Your Choicebackback !
To RBC Home Page   

links on rbcnews.com
News Online
Shares&Bills
Stock Market
Currencies&Credits
Exchanges Online
Ratings
Company&Products
Our Partners
Russian

How much money would be enough for you to survive, without traveling, buying expensive things, etc.?

  Total: 12970 answers
:::::::::::::::::::::::::::::::::: RUR5,000-10,000 - 2860 (22%)
:::::::::::::::::::::::::::::: RUR11,000-15,000 - 2515 (19.4%)
::::::::::::::::::::::: more than RUR30,000 - 1954 (15.1%)
::::::::::::::::::::::: RUR16,000-20,000 - 1944 (15.0%)
::::::::::::::::::: RUR26,000-30,000 - 1548 (11.9%)
::::::::::::: RUR21,000-25,000 - 1073 (8.3%)
::::::::::: less than RUR5,000 - 904 (7.0%)
::: I don’t know - 172 (1.3%)

Please send your questions and comments to webmaster@rbc.ru
All rights reserved. © 1995 - 2008 RosBusinessConsulting.
Photographs by AP © 2008 Associated Press.
Dow Jones Index data provided by Dow Jones&Company, Inc. Terms of use.
Details of copyright protection and placement of advertisements.