|
|
 |
Kommersant-Rating (Moscow) - January 11, 2006
RBC ranks 68 among Russia's largest companies in 2005
Russia's largest companies
| Rating for 2005 (2004) | Issuer | Industry | Market value, $ mln, as of June 30, 2005 (June 30, 2004) |
| 1 (1) | Gazprom (IAS) | Oil & gas | 68680.66 (49591.27) |
| 2 (3) | LUKOIL (GAAP) | Oil & gas | 31292.22 (22369.81) |
| 3 (2) | Surgutneftegas | Oil & gas | 26767.70 (23382.66) |
| 4 (5) | Sibneft (GAAP) | Oil & gas | 15646.29 (13157.11) |
| 5 (10) | TNK | Oil & gas | 14851.64 (7243.93) |
| 6 (6) | MTS (GAAP) | Telecommunications | 13352.23 (11959.96) |
| 7 (7) | MMC Norilsk Nickel (IAS) | Non-ferrous metallurgy | 12994.78 (11882.47) |
| 8 (9) | Sberbank | Finance | 12663.50 (7685.50) |
| 9 (8) | RAO UES of Russia (IAS) | Energy | 12326.89 (10865.80) |
| 10 (-) | SISTEMA Corporation | Telecommunications | 8057.75 (-) |
| 11 (13) | SIDANCO | Oil & gas | 7088.66 (4415.89) |
| 12 (11) | VimpelCom (GAAP) | Telecommunications | 6871.66 (5041.53) |
| 13 (12) | Novolipetsk Steel (NLMK) (GAAP) | Iron and steel | 6256.67 (4849.66) |
| 14 (-) | NOVATEK | Oil & gas | 4906.67 (-) |
| 15 (16) | Tatneft | Oil & gas | 3997.90 (2924.89) |
| 16 (14) | SeverStal (IAS) | Iron and steel | 3965.08 (3438.06) |
| 17 (46) | Lebedinsky Mining and Processing Plant | Iron and steel | 3711.69 (504.87) |
| 18 (-) | Steel Group | Iron and steel | 3600.74 (-) |
| 19 (17) | Slavneft | Oil & gas | 3423.05 (2377.12) |
| 20 (20) | Baltika (GAAP) | Food | 3022.69 (1584.57) |
| 21 (21) | Megionneftegaz | Oil & gas | 2775.34 (1566.73) |
| 22 (19) | Orenburgneft | Oil & gas | 2470.67 (1587.11) |
| 23 (18) | Mosenergo (IAS) | Energy | 2183.68 (2183.68) |
| 24 (58) | Mikhailovskiy Mining and Processing Plant | Iron and steel | 1997.06 (333.88) |
| 25 (28) | Purneftegas | Oil & gas | 1896.01 (939.65) |
| 26 (35) | East Siberian Iron and Steel Works (IAS) | Iron and steel | 1827.93 (651.92) |
| 27 (23) | SUAL | Non-ferrous metallurgy | 1676.48 (1317.32) |
| 28 (25) | Aeroflot - Russian Airlines | Transportation | 1638.16 (1138.94) |
| 29 (30) | NIZHNIY TAGIL Iron and Steel Works (IAS) | Iron and steel | 1581.83 (793.21) |
| 30 (26) | ONAKO | Oil & Gas | 1553.31 (1017.69) |
| 31 (22) | Rostelecom (GAAP) | Telecommunications | 1464.68 (1548.48) |
| 32 (41) | Uralkaly | Chemical | 1412.72 (552.34) |
| 33 (4) | YUKOS | Oil & Gas | 1308.62 (17996.60) |
| 57 (34) | AVTOVAZ | Engineering | 628.20 (662.87) |
| 68 (88) | RBC (IAS) | Mass media | 476.96 (192.00) |
| 71 (90) | Severstalauto (IAS) | Engineering | 432.85 (189.29) |
| 73 (65) | KAMAZ | Engineering | 412.52 (288.57) |
|
IAS and GAAP: financial statements are provided according to international financial reporting standards. A dash means that the indicator is not available or the exact showing is impossible to calculate. First published: Dengi magazine, August 29, 2005.
|
|